Daily Green Fees |
|
|---|---|
| 18 Holes | $35.00 |
| 9 Holes | $22.00 |
| All Day (Junior Rate) | $47.00 ( $35.00) |
| Junior 18 Holes | $20.00 |
| Junior 9 Holes | $15.00 |
Power Carts |
|
|---|---|
| 18 Holes | $35.00 |
| 9 Holes
All Day |
$22.00
$47.00 |
| Daily Trail Fee | $12.00 |
Driving Range |
|
|---|---|
| X-Large Bucket | $13.00 |
| Large Bucket | $9.00 |
| Medium Bucket | $6.00 |
| Small Bucket | $3.50 |
Earlybird Membership Rates 2013 |
Pay byDecember 31st, 2012 |
|
|---|---|---|
| M.G.A. Membership | $25.00 | |
| Adult Membership | $775.00 | |
| Adult Couple | $1375.00 | |
| Family | $1550.00 | |
| Senior (60 & Over) Membership | $740.00 | |
| Senior Couple | $1300.00 | |
| Student (Post Secondary) Membership | $425.00 | |
| Youth (Age 19-22) | $425.00 | |
| Junior Unrestricted Membership | $250.00 | |
| Junior Restricted Membership | $150.00 | |
| Trail Fee (yearly) | $90.00 | |
| Trail Fee (yearly – 2nd cart) | $40.00 | |
| Cart Shed Storage | $165.00 | |
| Locker | $35.00 | |
| Club Storage | $80.00 | |
| Club Storage / W Cleaning | $125.00 | |
| Cart Rental (yearly – 18 holes per day) | $725.00 | |
| Cart Compound | $65.00 | |
| Electricity (carts) | $40.00 | |
| Driving Range (adult) | $235.00 | |
| Driving Range (family) | $325.00 | |
| Driving Rage (junior) | $150.00 | |
| 6/5 Green Fee Cards (9-hole) | $110.00 | |
| 6/5 Green Fee Cards (18 Hole) | $175.00 | |
All prices include tax.