Golf Pricing
| GreenFees | ||
| Junior- 9 Holes | $14.00 | |
| Junior – 18 Holes | $20.00 | |
| Adult – 9 Holes | $19.00 | |
| Adult – 18 Holes | $32.00 | |
| all prices taxes included Junior is 18 years and younger |
||
| Carts | ||
| 9 Holes | $18.00 | |
| 18 Holes | $32.00 | |
| Rental Clubs | ||
| 7 Piece | $9.00 | |
| 11 Piece | $14.00 | |
| Callaway Rental | $25.00 | |
| All rentals are taxes included and include a pull cart |
||
Daily Trail Fee $8.00 taxes included |
||
Pull Cart Rental $4.00 taxes included |
||